In the first review of drink-driving laws for 34 years, Sir Peter North recommends cutting the maximum legal limit from 80mg of alcohol per 100ml of blood to 50mg.
Business Driver is a partner of the ETSC (European Transport Safety Council), who have produced an excellent report on Driver Fatigue and Distractions, including Drink and Drugs.
Below is an table extracted from that report, giving on overview of the Drink Drive limits in the 24 EU States, as current:
| Legal BAC Limit (g/l) | Standard | Professional |
| Belgium | 0.50 | 050 |
| Bulgaria | 0.50 | 0.50 |
| Czech Republic | 0.00 | 0.00 |
| Denmark | 0.50 | 0.50 |
| Germany | 0.50 | 0.00 |
| Estonia | 0.20 | 0.20 |
| Greece | 0.50 | 0.20 |
| Spain | 0.50 | 0.30 |
| France | 0.50 | 0.50 |
| Ireland | 0.80 | 0.80 |
| Italy | 0.50 | 0.50 |
| Cyprus | 0.50 | 0.50 |
| Latvia | 0.50 | 0.50 |
| Lithuania | 0.20 | 0.20 |
| Luxenbourg | 0.50 | 0.20 |
| Hungary | 0.00 | 0.00 |
| Malta | 0.80 | 0.80 |
| Netherlands | 0.50 | 0.20 |
| Austria | 0.50 | 0.10 |
| Poland | 0.20 | 0.20 |
| Portugal | 0.50 | 0.50 |
| Romania | 0.00 | 0.00 |
| Slovenia | 0.20 | 0.00 |
| Slovakia | 0.00 | 0.00 |
| Finland | 0.50 | 0.50 |
| Sweden | 0.20 | 0.20 |
| Switzerland | 0.50 | 0.50 |
| UK | 0.80 | 0.80 |
Did you know that 17% of the 100,000 Drink Driving convictions in the UK happen on the 'Morning After'
If one of your drivers drank 4 pints or 3 large glasses of wine during a night out it could take as long as 12 hours for the alcohol to leave your system. If they stopped drinking at midnight they could still be over the drink drive limit at 10am. You can't tell when you're OK to drive again, but AlcoSense™ can.
For More Information or to Buy AlcoSense™ Breathalysers Click Here


